Таблици за конвертиране на цветове
|
|
|
|
|
|
|
*За да изберете производител, натиснете върху логото. |
ФЕДЕРАЛЕН СТАНДАРТ (F.S.) - ТАБЛИЦА ЗА КОНВЕРТИРАНЕ НА ЦВЕТОВЕ |
||||||||
Federal Standard | RAL | Description | Italeri | Tamiya | Humbrol | Gunze | Revell | AK Interactive |
F.S.34151 | Flat Interior Grey Green | 4301AP | - | 150 | - | - | - | |
F.S.32197 | Flat Orange | 4302AP | X6 | 18 | H14 | 36125 | - | |
F.S.30118 | Flat Dark Earth | 4303AP | XF52 | 29 | H72 | 36187 | - | |
F.S.30266 | Flat Middle Stone | 4304AP | - | 93 | H79 | 36116 | - | |
F.S.30219 | Flat Light Brown | 4305AP | - | 119 | H310 | - | - | |
F.S.30111 | Flat Medium Brown | 4306AP | XF68 | 70 | - | 36137 | - | |
F.S.35095 | Flat Medium Blue | 4307AP | - | - | - | - | - | |
F.S.35231 | Flat Azure Blue | 4308AP | - | - | - | - | - | |
F.S.34230 | Flat Light Green | 4309AP | - | - | - | - | - | |
F.S.34096 | Flat Dark Slate Grey - Protective Green | 4311AP | XF5 -XF13 - XF58 - XF26 | 195 - 163 - 105 - 150 - 30 | H60 - H330 - H340 | 363 | AK746 - AK750 | |
F.S.36118 | Flat Extra Dark Sea Grey | 4312AP | XF50 | 112 | H305 | - | - | |
F.S.36270 | Flat Medium Sea Grey | 4313AP | XF66 - XF20 | 126 | H306 | - | - | |
F.S.34092 | Flat Medium Green I -WWI French Green #2 | 4314AP | XF26 - XF61 | 149 - 30 - 195 | H302 | 36167 | AK4055 | |
F.S.34088 | RAL 7017 | Flat Olive Drab -Dunkelbraun | 4315AP | XF49 - XF51 | 155 | H304 - H52 | 36146 - 36166 | AK793 - AK754 - AK736 |
F.S.31575 | Flat Light Flesh | 4390AP | XF15 | 61 | H44 | 36135 | - | |
F.S.31575 | Flat Skin Tone Tint Base - Light | 4601AP | XF15 | 61 | H44 | 36135 | - | |
F.S.31433 | Flat Skin Tone Warm Tint | 4603AP | XF15 | 61 | H44 | 36135 | - | |
F.S.35042 | Flat Non Specular Sea Blue - WWI French Uniform Shadow | 4604AP | XF17 | 77 | H54 | 36179 | AK3101 | |
F.S.11302 | Gloss Red | 4605AP | X27 | 132 | - | - | - | |
F.S.31400 | Flat Red | 4606AP | X7 | 60 | H414 | - | - | |
F.S.31350 | Flat Guards Red | 4632AP | XF7 | 60 | H13 | 36136 | - | |
- | Flat Clear Acryl 35 ml | 4636AP | X21 | 49 | H20 | 36102 | - | |
- | Semigloss Clear 35 ml | 4637AP | - | 135 | - | - | - | |
- | Gloss Clear Acryl 35 ml | 4638AP | X22 | 35 | H30 | 36101 | - | |
F.S.35164 | Flat Non Specular Interm. Blue | 4639AP | - | 144 | H42 | 36179 | AK2054 | |
F.S.30109 | Flat Marrone Mimetico 1 | 4640AP | XF9 | 73 | H13 | 36137 | - | |
F.S.30118 | Flat Marrone Mimetico 2 | 4641AP | XF52 | 29 | H72 | 36187 | AK3081 | |
F.S.13538 | Gloss Yellow | 4642AP | X24 | 69 | H4 | - | ||
F.S.30219 | Flat Nocciola Chiaro | 4643AP | XF52 | 119 | H310 | 36185 | ||
F.S.30140 | Flat Bruno Mimetico | 4644AP | XF52 | 29 | H72 | 36187 | AK3081 | |
F.S.33434 | Flat Giallo Mimetico 3 | 4645AP | - | 7 | - | 36116 | ||
F.S.30266 | RAL 7028 | Flat Giallo Mimetico 4 - New Iraqi Army Sand | 4646AP | XF60 - XF55 | 93 - 121 | H79 - H403 | 36116 | AK006 - AK7013 - AK714 - AK725 |
F.S.15200 | Gloss Light Blue | 4650AP | X23 | - | - | - | - | |
F.S.15180 | Gloss French Blue | 4659AP | XF8 | 14 | H45 - H15 | 36152 | - | |
F.S.14090 | Gloss Green | 4669AP | X28 | - | - | - | - | |
F.S.17043 | Metal. Gloss Gold | 4671AP | X12 | 16 | H9 | 36194 | - | |
- | Metal. Gloss Brass | 4672AP | - | 54 | - | 36192 | - | |
F.S.30257 | RAL 8023 | Flat Wood | 4673AP | XF59 | 9 - 63 | H37 - H33 | 36185 | - |
F.S.30100 | Flat Leather | 4674AP | - | 100 | H7 | - | - | |
F.S.30109 | Flat Rust | 4675AP | XF9 | 73 | H343 | 36183 | - | |
F.S.37178 | Metal. Flat Aluminum | 4677AP | XF56 | 56 | H8 | 32199 | - | |
F.S.17178 | Metal. Gloss Silver | 4678AP | XF16 - X11 | 11 | H8 | 32190 | - | |
F.S.37178 | Metal.Flat Steel | 4679AP | X31 | - | H18 | - | - | |
F.S.37200 | Flat Gun Metal | 4681AP | X10 | 53 | H76 - H18 | - | AK798 | |
F.S.12197 | Gloss Orange | 4682AP | X6 | 18 | H14 | 36130 | - | |
F.S.15050 | Gloss (Blue Angels) Blue | 4687AP | X3 | 190 - 15 | H328 | 36150 | - | |
F.S.17038 | Gloss Black | 4695AP | X1 | 21 | H2 | 36107 | - | |
F.S.17875 | Gloss White | 4696AP | X2 | 22 | H21 - H1 - H316 | 36104 | AK2052 | |
F.S.30117 | Flat Earth Red | 4707AP | XF64 | 186 - 160 | H47 | 36185 | - | |
F.S.30118 | Flat Field Drab | 4708AP | XF52 | 29 | H72 | 36187 | AK3081 | |
F.S.30219 | Flat Dark Tan | 4709AP | XF52 | 119 | H310 | 36185 | - | |
F.S.30277 | RAL 8000 | Flat Armor Sand | 4711AP | X41 | 187 | H336 | - | AK702 |
F.S.31136 | Flat Insignia Red | 4714AP | XF7 | 153 | H327 | 32 | AK740 | |
F.S.30475 | Flat Sand | 4720AP | XF60 - XF78 - XF10 | 121 - 98 | H313 | - | - | |
F.S.33538 | Flat Insignia Yellow | 4721AP | XF3 | 154 / 188 - 99 | H329 | 36115 | - | |
F.S.34092 | Flat Verde Mimetico 2 - Splittermuster Rainmarks | 4723AP | XF26 - XF61 | 30 - 46 | H302 | 66 | AK3044 | |
F.S.34079 | Flat Dark Green | 4726AP | XF65 - XF13 | 116 | H309 | 36167 | AK755 | |
F.S.34084 | Flat Olive Drab - US Army | 4728AP | XF62 | 66 | H17 - H78 | 36166 | AK133 - AK4043 | |
F.S.34092 | Flat Euro I Dark Green | 4729AP | XF26 | 30 | H302 | - | - | |
F.S.34082 | RAL 6003 | Flat Medium Green II | 4734AP | XF11 | 102 | H303 - H80 | 36145 | AK031 - AK752 |
F.S.34151 | Flat Interior Green | 4736AP | - | 150 | - | - | - | |
F.S.34272 | RAL 6011 | Flat Pale Green | 4739AP | XF26 | 120 | H312 | - | AK715 |
F.S.36270 | Flat Medium Gray | 4746AP | XF66 - XF20 - XF12 | 145 - 126 - 64 | H337 - H306 | 36175 | - | |
F.S.36118 | Flat Gunship Gray | 4752AP | XF50 - XF24 | 112 - USN 1 | H305 | 36177 | - | |
F.S.36173 | Flat Dark Gray | 4754AP | XF53 | 27 | H22 | - | - | |
F.S.36231 | Flat Dark Gull Gray -Dunkelgrau High Light | 4755AP | XF54 | 140 - 165 | H317 - H75 | 36157 | AK164 - AK165 | |
F.S.35237 | Flat Dark Ghost Gray | 4761AP | XF53 | 128 - 167 - 128 | H307-H337-H53 | - | AK2056 | |
F.S.36300 | Flat Light Ghost Gray | 4762AP | - | 127 | H308 | - | - | |
F.S.36622 | RAL 7027 | Flat Gull Gray | 4763AP | XF55 | 129 - 28 - 129 | H325 | - | AK701 - AK723 |
F.S.36495 | Flat Light Gray | 4765AP | XF19 | 127 - USN 3 | H308 | - | - | |
F.S.35189 | Flat Non Specular Blue Grey | 4766AP | - | 157 | - | - | - | |
F.S.37038 | Flat Black | 4768AP | XF1 | 33 | H12 | 36108 | AK735 - AK3007 - AK3034 | |
F.S.37875 | Flat White | 4769AP | XF2 | 34 | H11 | 36105 | AK738 | |
F.S.24226 | Grau RLM 02 | 4770AP | XF22 - XF71 | 78 | H70 | 36148 | - | |
F.S.35352 | Hellblau RLM 65 - APC Interior Light Green | 4778AP | XF21 - XF23 | 65 - 90 | H67 | 36155 - 59 | AK4012 | |
F.S.34052 | Schwarzgrün RLM 70 | 4780AP | XF11 - XF13 - XF27 | 75 - 91 | H65 | 40 | AK3023 | |
- | Dunkelgrün RLM 71 | 4781AP | XF58 | 163 | H64 | - | - | |
F.S.36099 | Graugrün RLM 74 | 4784AP | XF63 | 123 | H68 - H401 | 78 | AK163 | |
F.S.36231 | Grauviolett RLM 75 | 4785AP | XF19 - XF54 | 140 | H317 | - | - | |
F.S.36473 | Lichtblau RLM 76 | 4786AP | XF14 | 147 | H417 | 36371 | - | |
F.S.30215 | Sandgelb RLM 79 | 4789AP | - | 62 | - | 36185 - 36382 | AK706 | |
F.S.36081 -F.S.37031 | RAL7021 | Flat Pz. Schwarzgrau RAL 7021, Dunkelgrau Shadow | 4795AP | XF24 - XF63 -XF69 | 123 - 85 | H301 - H77 - H333 | 9 - 78 | AK161 - AK704 - AK720 - AK3002 - AK3003 - AK3093 |
F.S.33440 | Flat Panzer Dunkelgelb 1943 | 4796AP | XF4 | 81 | - | - | - | |
F.S.30045 | RAL 8017 | Flat Pz. Schokobraun RAL 8017 | 4797AP | XF10 | 98 | H84 | - | AK718 |
F.S.34128 | Flat Panzer Olivgrün 1943 | 4798AP | XF26 | 131 | - | - | - | |
F.S.34083 | Flat Russian Armor Green | 4807AP | XF62 - XF81 | 66 | H420 | 36166 | - | |
F.S.30450 | Flat US Army/Mar.Gulf Arm Sand | 4812AP | - | 94 | - | 36188 | - | |
F.S.34088 | RAL 6003 | Flat Olive Drab Ana 613 | 4842AP | XF13 - XF65 | 116 | H309 | 36187 - 361 | AK755 |
F.S.30140 | Flat Dark Earth Ana 617 | 4846AP | XF52 | 29 | H72 | 36187 | AK3081 | |
F.S.34098 | Flat Military Green | 4852AP | XF4 | 159 | H423 | - | AK4013 | |
F.S.33446 | OIF & OEF US Vehicles Base colour | - | - | - | - | - | AK122 | |
- | RAL 9001 | RAL Cremeweiss | - | - | - | H338 | 371 | AK092 |
F.S.30252 | RAL 8023 | Red Primer High Light | - | - | 9 | H37 | 80 | AK129 |
F.S.34086 | RAL 7009 | Olive Drab Shadow | - | XF74 | 163 | H330 | 42 | AK132 |
F.S.14087 | RAL 7008 | Olive Drab Base | - | XF49 | 26 - 72 | H81 | - | AK134 - AK703 - AK705 |
F.S.30059 | Shadow rust | - | XF10 | - | - | 84 | AK710 | |
F.S.36375 | RAL 7038 | Hellgrau - Light Ghost Grey | - | - | 127 | - | AK732 - AK2057 | |
F.S.30160 | Yellow | - | - | 69 | H329 | AK739 | ||
F.S.33613 | Radome Tan | - | - | - | - | - | AK2053 | |
F.S.36307 | Light Sea Grey | - | - | - | - | - | AK2055 | |
F.S.36320 | Dark Ghost Grey | - | - | - | - | AK2058 | ||
F.S.33722 | Buff Light Shade | - | - | - | - | - | AK4006 | |
- | RAL 8020 | GELBBRAUN | - | - | - | - | - | AK700 |
- | RAL 6011B | RESEDAGRÜN | - | - | - | H58 | - | AK716 |
- | RAL 8012 | Rotbraun - Red primer base | - | XF9 | - | H17 | - | AK717 - AK127 |
- | RAL 8013 F9 |
German sand brown |
- | - | - | - | - | AK727 |
RAL 8013 |
Schiffsbodenfarbe III rot 5 |
- | - | - | - | - | AK731 | |
- | RAL 1039 F9 |
German sand beige |
- | - | 71 | - | 314 | AK728 |
- | RAL 7050 F7 |
German grey beige |
- | - | - | - | - | AK729 |
- | RAL 7037 |
Dunkelgrau - Dunkelgrau 51 |
- | XF75 - XF77 | 126 | H416 - H355 | 77 - 43 | AK733 -AK734 |
- | RAL 7028 |
Dunkelgelb (Initial) |
- | - | - | - | - | AK753 |
- | - |
Red Primer Shine |
- | - | - | H66 | - | AK130 |
- | - | 7K Russian Tan - Buff Dark Shade | - | - | - | H404 | - | AK748 - AK4007 |
- | - | Weathered Wood | - | - | 98 | H406 | - | AK783 |
- | - | M-44 Light Green Dots | - | - | - | H50 | - | AK3024 |
- | - | WWI French Milky Coffee | - | - | - | H85 | - | AK4051 |
- | - | Negro Satinado | - | X18 | - | - | 302 | AK719 |
- | RAL 8002 | Wood Grain | - | - | 113 | - | - | AK781 |
- | - | Middle Grey | - | - | - | - | 374 | AK785 |
- | - | NATO Green - Splittermuster Light Shade - WWI German Uniform Light | - | XF76 | - | - | - | AK796 - AK3045 - AK3092 |
- | - | Splittermuster Green Spots | - | XF67 | 75 | - | 65 | AK3043 |
- | - | Thinner 60ml | 5049AP | X20A | - | - | - | - |
GUNZE SANGYO/ MR. HOBBY - ТАБЛИЦА ЗА КОНВЕРТИРАНЕ НА ЦВЕТОВЕ |
||||||
GUNZE 10 ml ACRYLIC PAINTS | COLOUR | GUNZE | TAMIYA | HUMBROL | REVELL | TESTOR |
Gloss White | H1 | X-2 | 22 | 4 | 2720 | |
Gloss Black | H2 | X-1 | 21 | 7 | 1747 | |
Gloss Red | H3 | X-7 | 19 | 31 | 2718 | |
Gloss Yellow | H4 | X-8 | 69 | 12 | 2717 | |
Gloss Blue | H5 | X-3 | 15 | 52 | - | |
Gloss Green | H6 | - | 3 | 62 | - | |
Gloss Brown | H7 | X-9 | 10 | 80 | - | |
Metallic Silver | H8 | X-11 | 11 | 90 | 1546 | |
Metallic Gold | H9 | X-12 | 16 | 94 | 1744 | |
Metallic Copper | H10 | XF-6 | 12 | 93 | 1551 | |
Flat White | H11 | XF-2 | 34 | 301 / 5 | 1768 | |
Flat Black | H12 | XF-1 | 33 | 302 / 8 | 1749 | |
Flat Red | H13 | XF-7 | 60 | - | 1550 | |
Gloss Orange | H14 | X-6 | 18 | 30 | 1595 | |
Gloss Bright Blue | H15 | X-4 | 14 | 51 | 1510 | |
Gloss Yellow Green | H16 | X-15 | 38 | 60 | - | |
Gloss Cocoa Brown | H17 | XF-10 | 10 | - | 1533 | |
Metallic Steel Grey | H18 | X-10 | 53 | 91 | 1780 | |
Gloss Pink | H19 | X-17 | 200 | - | - | |
Flat Clear | H20 | - | 49 | 2 | 1560 | |
Gloss Off White | H21 | - | - | 10 | 1745 | |
Gloss Grey | H22 | XF-53 | 5 | - | - | |
Gloss Shine Red | H23 | - | 60 | - | 1590 | |
Gloss Orange Yellow | H24 | - | 197 | 310 | - | |
Gloss Sky Blue | H25 | X-14 | - | 50 | - | |
Gloss Bright Green | H26 | - | 2 | 61 | 1524 | |
Gloss Tan | H27 | - | 9 | 11 | - | |
Metallic Black | H28 | - | 201 | - | 2713 | |
Gloss Salmon Pink | H29 | - | - | - | - | |
Gloss Clear | H30 | X-22 | 35 | 1 | 1561 | |
Gloss White-Green | H31 | - | 90 | - | - | |
Gloss German Field Gray-1 | H32 | XF-63 | 67 | - | - | |
Gloss Russet | H33 | - | 107 | 383 | 1501 | |
Gloss Cream Yellow | H34 | - | 24 | 311 | - | |
Gloss Cobalt Blue | H35 | - | 25 | 56 | - | |
Gloss Dark Green | H36 | - | 75 | - | - | |
Gloss Wood Brown | H37 | - | 9 | 85 | 1735 | |
Metallic Steel Red | H38 | - | - | - | - | |
Gloss Purple | H39 | X-16 | 68 | 353 | - | |
Flat Base | H40 | X-21 | 206 | - | - | |
Gloss Pale Green | H41 | - | - | - | - | |
Gloss Blue Gray | H42 | XF-8 | 144 | 79 | - | |
Gloss Wine Red | H43 | - | 20 | - | - | |
Semi Gloss Flesh | H44 | XF-15 | 61 | 35 | 35 | |
Gloss Light Blue | H45 | - | 47 | - | 1508 | |
Gloss Emerald Green | H46 | - | 2 | - | - | |
Gloss Red Brown | H47 | XF-9 | 73 | 32 / 38 | 1736 | |
Gloss German Field Gray-2 | H48 | XF-65 | - | - | - | |
Gloss Violet | H49 | - | - | - | - | |
Gloss Lime Green | H50 | X-15 | 38 | - | - | |
Gloss Light Gull Gray | H51 | XF-12 / XF19 | 64 | - | - | |
Semi Gloss Olive Drab-1 | H52 | XF-62 | 155 | 66 | 1591 | |
Semi Gloss Neutral Grey | H53 | XF-66 | 128 | - | - | |
Semi Gloss Navy Blue | H54 | XF-17 | 104 | - | - | |
Gloss Moonlight Blue | H55 | - | 181 | - | - | |
Semi Gloss intermediate Blue | H56 | XF-18 | 144 | - | 1720 | |
Gloss Aircraft Grey | H57 | - | 147 | - | 1731 | |
Semi Gloss Interior Green | H58 | - | 151 | - | - | |
Gloss IJN Green | H59 | XF-11 | 75 | - | - | |
Semi Gloss IJA Green | H60 | XF-13 | 195 | 363 | 1571 | |
Gloss IJN Gray | H61 | - | 146 | 70 | - | |
Semi Gloss IJA Gray | H62 | XF-14 | 147 | - | - | |
Metallic Blue-Green | H63 | - | - | - | - | |
Semi Gloss Dark Green RLM-71 | H64 | - | 116 | - | - | |
Semi Gloss Black Green RLM-70 | H65 | - | - | - | - | |
Semi Gloss Sandy Brown RLM-79 | H66 | XF-57 | 63 | 88 | - | |
Semi Gloss Light Blue RLM-65 | H67 | - | 65 | - | - | |
Semi Gloss Dark Grey RLM-74 | H68 | - | 27 | - | - | |
Semi Gloss Grey RLM-75 | H69 | - | - | - | - | |
Semi Gloss Grey RLM-02 | H70 | - | - | - | - | |
Semi Gloss Middle Stone | H71 | - | 94 | - | - | |
Semi Gloss Dark Earth | H72 | - | 29 | 86 / 380 | - | |
Semi Gloss Dark Green | H73 | XF-61 | 30 | - | - | |
Semi Gloss Duck Egg Green | H74 | - | 23 | - | - | |
Semi Gloss Dark Sea Gray | H75 | XF-54 | 27 | - | - | |
Metallic Burnt Iron | H76 | - | 53 | - | 1795 | |
Flat Tire Black | H77 | X-18 | 85 | - | 1583 | |
Semi Gloss Olive Drab(2) | H78 | XF-58 | 66 | - | - | |
Semi Gloss Sandy Yellow | H79 | XF-59 | 93 | 16 | - | |
Flat Khaki Green | H80 | XF-51 | - | - | - | |
Flat Khaki | H81 | XF-49 | 26 | - | - | |
Semi Gloss Dark Grey(1) | H82 | XF-20 | 126 | 47 | - | |
Semi Gloss Dark Grey(2) | H83 | XF-24 | 112 | 57 / 378 | - | |
Semi Gloss Mahogany | H84 | - | - | - | - | |
Flat Sail Color | H85 | - | - | - | 2709 | |
Gloss Red Madder | H86 | - | - | 34 | 2719 | |
Metallic Red | H87 | - | 51 | 96 | - | |
Metallic Blue | H88 | X-13 | 52 | 98 | - | |
Metallic Green | H89 | - | 50 | 97 | - | |
Gloss Clear Red | H90 | X-27 | 1321 | 531 | - | |
Gloss Clear Yellow | H91 | X-24 | - | 512 | - | |
Gloss Clear Orange | H92 | X-26 | 1322 | 530 | - | |
Gloss Clear Blue | H93 | X-23 | - | 552 | - | |
Gloss Clear Green | H94 | XF-26 | 1325 | 561 | - | |
Gloss Smoke Gray | H95 | X-19 | - | - | - | |
Gloss Blue Smoke | H96 | - | - | - | - | |
Gloss Fluo Yellow | H97 | - | 194 | 312 | - | |
Gloss Fluo Orange | H98 | - | 209 | - | - | |
Gloss Fluo Pink | H99 | - | 207 | - | - | |
Gloss Fluo Green | H100 | - | 203 | - | - | |
Semi Gloss Gray FS-36081 | H301 | - | 32 | - | - | |
Semi Gloss Green FS-34092 | H302 | - | 149 | - | 1764 | |
Semi Gloss Green FS-34102 | H303 | - | 151 | - | 1713 | |
Semi Gloss Olive Drab FS-34087 | H304 | - | 155 | - | 1711 | |
Semi Gloss Grey FS-36118 | H305 | - | 125 | - | - | |
Semi Gloss Grey FS-36270 | H306 | - | 126 | - | - | |
Semi Gloss Grey FS-36320 | H307 | - | 128 | - | 1741 | |
Semi Gloss Grey FS-36375 | H308 | - | 127 | - | 1728 | |
Semi Gloss Green FS-34079 | H309 | - | 116 | - | 1710 | |
Semi Gloss Brown FS-30219 | H310 | XF-52 | 119 | 85 | 1742 | |
Semi Gloss Grey FS-36622 | H311 | - | 28 | - | - | |
Semi Gloss Green FS-34227 | H312 | XF-26 | 120 | - | 1716 | |
Semi Gloss Yellow FS-33531 | H313 | XF-60 | 121 | - | 1706 | |
Semi Gloss Blue FS-35622 | H314 | XF-21 | 122 | - | - | |
Gloss Gray FS-16440 | H315 | XF-54 | 183 | - | 1729 | |
Gloss White FS-17875 | H316 | - | 22 | - | - | |
Flat Grey FS- 36231 | H317 | - | 140 | - | 1740 | |
Semi Gloss Radome | H318 | - | 148 | - | 1709 | |
Semi Gloss Light Green | H319 | - | - | - | - | |
Semi Gloss Dark Green | H320 | XF-27 | 30 | 360 | - | |
Semi Gloss Light Brown | H321 | - | - | - | - | |
Gloss Phthal O Yanne Blue | H322 | - | - | 53 | 1594 | |
Gloss Light Blue | H323 | XF-23 | - | - | - | |
Flat Light Grey | H324 | - | - | - | - | |
Semi Gloss Grey FS-26440 | H325 | - | 129 | - | 1730 | |
Gloss Blue FS-15044 | H326 | - | 189 | - | 1719 | |
Gloss Red FS-11136 | H327 | - | 153 | - | 1705 | |
Gloss Blue FS-15050 | H328 | - | 190 | 350 | 1772 | |
Gloss Yellow FS-13538 | H329 | XF-3 | 154 /188 | 310 | 1708 | |
Semi Gloss Dark Green BS381/C641 | H330 | - | 163 | - | - | |
Semi Gloss Dark Sea Grey BS381/C638 | H331 | - | 164 | - | - | |
Semi Gloss Light Aircraft Grey BS381/C627 | H332 | XF-25 | 166 | - | - | |
Semi Gloss Extra Dark Sea Gray BS381/C640 | H333 | - | 123 | 351 | - | |
Semi Gloss Barley Gray BS4800/18B21 | H334 | - | 167 | - | - | |
Semi Gloss Medium Sea Gray BS381/C637 | H335 | - | 123 | - | - | |
Semi Gloss Hemp BS4800/10B21 | H336 | - | 168 | - | - | |
Semi Gloss Grayish Blue FS-35237 | H337 | - | 145 | 79 | 1721 | |
Semi Gloss Light Grey FS-36495 | H338 | - | 147 | - | - | |
Gloss Engine Gray FS-16081 | H339 | - | 123 | - | 1592 | |
Semi Gloss Field Green FS-34097 | H340 | - | - | 362 | 1712 | |
Flat Mud | H341 | - | - | - | - | |
Gloss Oil Black | H342 | - | - | - | - | |
Flat Soot | H343 | - | 33 | - | 1785 | |
Flat Rust | H344 | - | 113 | 83 | - | |
Flat Rough Gray | H345 | - | - | - | - | |
Flat Rough Sand | H346 | - | 93 | - | - |
ITALERI - ТАБЛИЦА ЗА КОНВЕРТИРАНЕ НА ЦВЕТОВЕ |
|||||||||
ITALERI ACRYLIC PAINT 20ml | COLOUR | Réf. | Humbrol | Tamiya | Revell | Testor | Gunze | R.A.L. | F.S. |
Flat Interior Grey Green | 4301AP | - | - | - | - | - | - | 34151 | |
Flat Orange | 4302AP | 82 | - | - | 1527 | - | - | 32197 | |
Flat Dark Earth RAF | 4303AP | - | - | - | - | - | - | 30118 | |
Flat Middle Stone RAF | 4304AP | - | - | - | - | - | - | 30266 | |
Flat Light Brown | 4305AP | - | - | - | - | - | - | 30219 | |
Flat Medium Brown | 4306AP | 60 | - | - | - | - | - | 30111 | |
Flat Medium Blue | 4307AP | - | - | - | - | - | - | 35095 | |
Flat Azure Blue | 4308AP | - | - | - | 2048 | - | - | 35231 | |
Flat Light Green | 4309AP | - | - | - | - | - | - | 34230 | |
Flat Dark Slate Grey Royal Navy | 4311AP | 195 | XF-13 | 363 | 1571 | H60 | - | 34096 | |
Flat Extra Dark Sea Grey Royal Navy | 4312AP | - | - | - | - | - | - | 36118 | |
Flat Medium Sea Grey RAF/Royal Navy | 4313AP | - | - | - | 2058 | - | - | 36270 | |
Flat Medium Green I USAAC/USAF | 4314AP | 149 | - | - | 1764 | - | - | 34092 | |
Flat Olive Drab USAAC/USAF | 4315AP | - | - | - | 1718 | - | - | 34088 | |
Flat Light Flesh | 4390AP | - | - | - | - | - | - | 33695 | |
Flat Skin Tone Tint Base - Light | 4601AP | - | - | - | - | - | - | 31575 | |
Flat Skin Tone Warm Tint | 4603AP | - | - | - | 1516 | - | - | 31433 | |
Flat Non Specular Sea Blue US Navy | 4604AP | - | - | - | 1718 | - | - | 35042 | |
Gloss Red | 4605AP | 18 | - | - | - | - | - | 11302 | |
Flat Red | 4606AP | - | - | - | - | - | - | 31400 | |
Flat Guards Red | 4632AP | - | XF-7 | 60 | 1550 | H13 | - | 31350 | |
Flat Clear | 4636AP | 49 | - | - | - | - | - | - | |
Semi gloss Clear | 4637AP | 139 | - | - | - | - | - | - | |
Gloss Clear | 4638AP | 35 | - | - | - | - | - | - | |
Flat Non Specular Interm. Blue US Navy | 4639AP | - | - | - | - | - | - | 35164 | |
Flat Marrone Mimetico 1 Regia Aeronautica | 4640AP | - | - | - | - | - | - | 30109 | |
Flat Marrone Mimetico 2 Regia Aeronautica | 4641AP | - | - | - | - | - | - | 30118 | |
Gloss Yellow | 4642AP | - | - | - | 2063 | - | - | 13538 | |
Flat Nocciola Chiaro Regia Aeronautica | 4643AP | 118 | XF-52 | 85 | 1742 | H310 | - | 30219 | |
Flat Bruno Mimetico Regia Aeronautica | 4644AP | - | - | - | - | - | - | 30140 | |
Flat Giallo Mimetico 3 Regia Aeronautica | 4645AP | - | - | - | - | - | - | 33434 | |
Flat Giallo Mimetico 4 Regia Aeronautica | 4646AP | - | - | - | 2052 | - | - | 30266 | |
Gloss Light Blue | 4650AP | - | - | - | - | - | - | 15200 | |
Gloss French Blue | 4659AP | 14 | - | - | 2715 | - | - | 15180 | |
Gloss Green | 4669AP | - | - | - | - | - | - | 14090 | |
Metal. Gloss Gold | 4671AP | 16 | X12 | 94 | 1744 | H9 | - | 17043 | |
Metal. Gloss Brass | 4672AP | - | - | - | - | - | - | - | |
Flat Wood | 4673AP | 63 | XF-59 | - | 1735 | H37 | - | 30257 | |
Flat Leather | 4674AP | - | - | - | - | - | - | 30100 | |
Flat Rust | 4675AP | - | - | - | 1785 | - | - | 30109 | |
Metal. Flat Aluminum | 4677AP | 56 | - | - | 1781 | - | - | 37178 | |
Metal. Gloss Silver | 4678AP | - | - | - | 1790 | - | - | 17178 | |
Metal.Flat Steel | 4679AP | - | - | - | 1401 | - | - | 37178 | |
Flat Gun Metal | 4681AP | 53 | - | - | 1795 | H76 | - | 37200 | |
Gloss Orange | 4682AP | - | - | - | 2022 | - | - | 12197 | |
Gloss Blue Angels Blue | 4687AP | 190 | - | 350 | 1772 | H328 | - | 15050 | |
Gloss Black | 4695AP | 21 | X1 | 7 | 1747 | H2 | - | 17038 | |
Gloss White | 4696AP | 22 | - | 10 | 1745 | H21 | - | 17875 | |
Flat Earth Red | 4707AP | 186 | - | - | 1701 | - | - | 30117 | |
Flat Field Drab | 4708AP | - | - | - | 1702 | - | - | 30118 | |
Flat Dark Tan | 4709AP | - | - | - | 1742 | - | - | 30219 | |
Flat Armor Sand | 4711AP | 187 | - | - | 1704 | - | - | 30277 | |
Flat Insignia Red | 4714AP | 153 | - | - | 1705 | H327 | - | 31136 | |
Flat Sand | 4720AP | 121 | XF-60 | - | 1706 | H313 | - | 30475 | |
Flat Insignia Yellow | 4721AP | 154 | XF-3 | 310 | 1708 | H329 | - | 33538 | |
Flat Verde Mimetico 2 Regia Aeronautica | 4723AP | - | - | - | - | - | - | 34092 | |
Flat Dark Green RAF | 4726AP | 116 | - | - | 1710 | H309 | - | 34079 | |
Flat Olive Drab - US Army | 4728AP | - | - | - | - | - | - | 34084 | |
Flat Euro I Dark Green | 4729AP | - | - | - | - | - | - | 34092 | |
Flat Medium Green II USAAC/USAF/US Navy | 4734AP | - | - | - | - | - | - | 34082 | |
Flat Interior Green | 4736AP | - | - | - | - | - | - | 34151 | |
Flat Pale Green | 4739AP | 120 | XF-26 | 1716 | H312 | - | 34272 | ||
Flat Medium Gray RAF | 4746AP | 145 | - | 79 | 1721/2058 | H337 | - | 36270 | |
Flat Gunship Gray USAF | 4752AP | 125 | - | - | 1723 | - | - | 36118 | |
Flat Dark Gray USAF | 4754AP | - | - | - | 2035 | - | - | 36173 | |
